Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 5.750 % | 6.509 % |
30 Year Fixed Conventional | 6.125 % | 6.190 % |
30 Year FHA | 5.500 % | 6.255 % |
30 Year VA | 5.500 % | 5.769 % |
30 Year USDA Rural Home Purchase | 5.875 % | 6.234 % |
30 Year Conventional Manufactured Home (no homes on rented land) | 6.375 % | 6.442 % |
30 Year FHA Manufactured Home (no homes on rented land) | 5.875 % | 6.712 % |
30 Year VA Manufactured Home (no homes on rented land) | 6.125 % | 6.407 % |
Have questions before you get the ball rolling on your new loan or account? Connect with one of our specialists to share your unique goals.