Product Type | Rate | APR |
---|---|---|
15 Year Fixed (Conforming) | 6.125 % | 6.375 % |
30 Year Fixed Conventional | 6.750 % | 6.971 % |
30 Year FHA | 5.500 % | 6.329 % |
30 Year VA | 5.750 % | 6.024 % |
30 Year USDA Rural Home Purchase | 5.500 % | 6.128 % |
30 Year Conventional Manufactured Home (no homes on rented land) | 6.875 % | 7.035 % |
30 Year FHA Manufactured Home (no homes on rented land) | 5.625 % | 6.456 % |
30 Year VA Manufactured Home (no homes on rented land) | 5.500 % | 6.152 % |
Have questions before you get the ball rolling on your new loan or account? Connect with one of our specialists to share your unique goals.