Dividend Rate | Annual Percentage Yield | Minimum Opening Balance | Minimum Required Balance | |
---|---|---|---|---|
Membership Savings / Simple Savings | ||||
$0 - $499.99 | 0.10 % | 0.10 % | $5 | $5 |
$500 - $2,499.99 | 0.20 % | 0.20 % | $5 | $5 |
$2,500 - $9,999.99 | 0.35 % | 0.35 % | $5 | $5 |
$10,000 + | 0.55 % | 0.55 % | $5 | $5 |
Cultivate Savings | ||||
$0 - $499.99 | 4.88 % | 5.00 % | $5 | None |
$500 - $999.99 | 2.96 % | 3.00 % | $5 | None |
$1,000 - $2,499.99 | 0.20 % | 0.20 % | $5 | None |
$2,500 - $9,999.99 | 0.35 % | 0.35 % | $5 | None |
$10,000 + | 0.55 % | 0.55 % | $5 | None |
Vault Youth Savings | ||||
$0 - $499.99 | 4.88 % | 5.00 % | $5 | $5 |
$500 - $999.99 | 2.96 % | 3.00 % | $5 | $5 |
$1,000 - $2,499.99 | 0.20 % | 0.20 % | $5 | $5 |
$2,500 - $9,999.99 | 0.35 % | 0.35 % | $5 | $5 |
$10,000 + | 0.55 % | 0.55 % | $5 | $5 |
Money Market | ||||
$0-$999.99 | 0.05 % | 0.05 % | $1,000 | None |
$1,000 + | 1.54 % | 1.55 % | $1,000 | None |
Investor Plus | ||||
$0 - $9,999.99 | 0.00 % | 0.00 % | $10,000 | $10,000 |
$10,000 - $49,999.99 | 1.19 % | 1.20 % | $10,000 | $10,000 |
$50,000 - $249,999 | 1.98 % | 2.00 % | $10,000 | $10,000 |
$250,000 + | 2.23 % | 2.25 % | $10,000 | $10,000 |
Maintenance and activity fees may apply and could reduce earnings.
Paying off debt isn’t just about being responsible now, it’s about saving money in the immediate future. Learn how to spend, or save, your tax refund with these easy tips.
Learn how an organizing system for your financials can make all the difference. Whether it’s in a bulky metal filing cabinet or secure folders on your computer, the first thing to do is build a system.
Whether you’re creating a new budget from scratch or reviewing previous months’ expenses, it’s helpful to consider if those expenses fall into the category of a want or a need.
How do certificates of deposit work? Think of CDs (aka, share certificates) as the "set it and forget it" approach to savings.